<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>&#1054; &#1071; &#1045;&#1041;&#1059;! &#1052;&#1048;&#1053;&#1071; &#1057;&#1051;&#1040;&#1052;&#1040;&#1051;&#1048;! &#1059;&#1046;&#1054;&#1057;!!!! (&#1089;) Deniska - 10 Most Popular Articles</title>
<link>http://saltireserver.com/phpkb</link>
<description>This RSS Feed contains 10 most viewed articles by the visitors. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=5</guid>

					<title>Why is my PDF coming in black or blank?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=5</link>

					<description><![CDATA[Why is my PDF coming in black or blank?There are some PDFs that don€t import correctly  into FloorRight. These are often files created with 3rd party software.  If you have Adobe Acrobat or other PDF software, you could try opening  and saving the fi]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=32</guid>

					<title>How do I create a tile pattern using Inkscape?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=32</link>

					<description><![CDATA[If you want to create a tile pattern for FloorRight, we recommend a free program called Inkscape. Here are the general steps for creating a tile pattern in Inkscape. Open Inkscape. Choose Document Properties from the File menu. Under the Page tab: Se]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=13</guid>

					<title>What happens if my WIBU-key is lost or broken?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=13</link>

					<description><![CDATA[What happens if my WIBU-key is lost or broken?  If your WIBU-key is lost or broken, you can contact our support department  for a temporary site key. We€ll need the site code from your version of  FloorRight to generate this key. Start up FloorRight.]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=20</guid>

					<title>Why won&amp;#39;t my Site Draw room close OR Why am I getting an invalid room message?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=20</link>

					<description><![CDATA[Why won€t my Site Draw room close OR Why am I getting an invalid room message? There are several possible causes for this problem: You€ve created a single point in a room. This is easy to do if, for example, you make a point in one room and then go b]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=1</guid>

					<title>Why isn’t FloorRight finding my network license?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=1</link>

					<description><![CDATA[Why isn’t FloorRight finding my network license? If you have a network license, FloorRight gets your license information from a WIBU-key (or dongle) attached to a network computer. Try the following procedures to troubleshoot:  From within FloorRight]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=11</guid>

					<title>How do I email a report to someone else?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=11</link>

					<description><![CDATA[HTML clipboard How do I email a report to someone else?  FloorRight can produce reports in a format that you can email to other  people. Choose Reports from the File  menu and then choose Export. Select a report and click Open. From the Direct  to dr]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=31</guid>

					<title>Why can&amp;#39;t I connect to my Pocket PC with ActiveSync?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=31</link>

					<description><![CDATA[Why can€t I connect to my Pocket PC with ActiveSync? Normal 0 Try moving the Pocket PC to a different USB port and let it start up again. When restarting, make sure that it doesn€t try to sync to your email program. To do this, go to Active sync -> t]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=15</guid>

					<title>How do I save the materials I created and use them in another job?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=15</link>

					<description><![CDATA[HTML clipboard How do I save the materials I created and use them in another job? FloorRight uses templates to store properties, layouts, and materials.  Create a template by going into a file with the properties you want to  save and choosing Save f]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=29</guid>

					<title>How do I put a border around my tiled room?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=29</link>

					<description><![CDATA[How do I put a border around my tiled room? You can’t use a boxed material as a border. Instead, on the job estimate (or when you create the material) create a perimeter using another material. Or create a material that you treat as boxed, but don’t ]]></description>

				</item>
<item>

					<guid>http://saltireserver.com/phpkb/question.php?ID=14</guid>

					<title>How do I add my logo to a report?</title>

					<link>http://saltireserver.com/phpkb/question.php?ID=14</link>

					<description><![CDATA[How do I add my logo to a report? You can add your own logo to FloorRight reports that will display where the FloorRight logo displays. Create two versions of your logo - one straight up and down and one rotated 90 degrees to the right. Save the file]]></description>

				</item>

</channel>

</rss>